The short answer
Bitrix24 is a collaboration platform (chat, tasks, calendar) and CRM, with invoices and inventory documents. CRMconnect is a business operations platform: besides sales, it covers orders, stock and warehouse, invoicing with e-Factura and e-Transport, EDI with retail chains, the B2B portal and couriers. Both gather many functions in one place; Bitrix24 starts from team collaboration, CRMconnect from the order flow, with Romanian e-Factura, EDI and couriers.
CRMconnect is an open platform. You choose who builds the integrations:
Every option uses the same public API, webhooks and MCP connector, with open documentation. No vendor lock-in.
API documentationPick your role. Each panel has the questions to ask and the first step.
What you gain
What it looks like in practice
Operations with stock, delivery and native e-Factura run on a platform built for them.
Questions to ask
First step: Public pricing
Book a demoWhat you gain
What it looks like in practice
Reps take orders with real stock, and the order goes straight to the warehouse.
Questions to ask
First step: Sales pipelines
See the SFA appWhat you gain
What it looks like in practice
Accounting stays in the ERP or accounting software; CRMconnect sends the documents with the same customer and item codes.
Questions to ask
First step: Invoicing & e-Factura
See pricingWhat you gain
What it looks like in practice
Both have a documented API and MCP; if you keep Bitrix24, the integration goes through the API.
Questions to ask
First step: API documentation
See integrationsFrom the vendor's public materials, verified on 29.10.2026.
What appears in the Bitrix24 public materials we reviewed and what CRMconnect does, in the areas that matter to a distribution or manufacturing company.
| Criterion | Bitrix24 | CRMconnect |
|---|---|---|
| What it is | Collaboration and CRM platform (sales, tasks, teams). | Business operations platform (Business OS): sales, orders, warehouse, invoicing, EDI, B2B portals and couriers in one system, with or without an ERP. |
| Pipeline, quotes, sales | Native. | Multiple pipelines, quoting, integrated email client, helpdesk, projects and tasks. |
| Multi-channel orders | Not found explicitly in the public materials reviewed. | Orders from reps, B2B portal, EDI, online store and marketplaces in one flow (OMS). OMS |
| Stock and warehouse | Inventory documents (receipt, transfer, return, write-off) and warehouses. | Stock by location and warehouse, reservation per order, WMS with scanning. WMS |
| Invoicing | Invoices and estimates, from the Standard plan. | Invoice from the delivered order, with bank reconciliation. Invoicing |
| e-Factura and e-Transport | Through a third-party marketplace app that issues via Romanian invoicing software; e-Transport does not appear. | Native: e-Factura in SPV and e-Transport with UIT code. e-Factura |
| EDI with retail chains | Not found in the public materials reviewed. | Native EDI module (EDIconnect): ORDERS, ORDRSP, DESADV, RECADV, INVOIC with retail chains. EDI |
| Distributor B2B portal | Not found in the public materials reviewed. | B2B portal for distributors: customers order on their own, with their prices and stock. B2B portal |
| Mobile app for reps | Mobile CRM (leads, deals, invoices, inventory); offline use does not appear in the materials reviewed. | Native SFA with prospecting, on Android and iOS. SFA |
| Couriers and AWB in Romania | Not found in the public materials reviewed. | More than 230 courier companies, in about 35 countries; AWB from the order. Couriers |
| Connecting to the ERP | Through the REST API. | Connectors for ERPs used in Romania; the ERP stays the accounting system of record. Integrations |
| API and AI | Documented REST API; AI in the Professional plan; MCP server mentioned. | Documented public API, webhooks, MCP connector and more than 100 connectors; Arvis AI. API documentation |
| Romanian language | Not found in the public materials reviewed. | Romanian-language interface and support; product built in Romania. |
On the left, what the other solution does well; on the right, the operations of a distribution or manufacturing company in Romania.
| Axis | Bitrix24 | CRMconnect | Source |
|---|---|---|---|
| Sales (CRM) | |||
| Pipeline & forecasting | 3 (native) | 3 (native)Multiple pipelines, quoting | Bitrix24: plans · Sales pipelines |
| Integration ecosystem | 3 (native)App marketplace and REST API | 3 (native)More than 100 connectors, API, MCP | Bitrix24: e-Factura marketplace app · Integrations |
| AI in sales | 3 (native)AI in the Professional plan | 3 (native)Arvis AI: reports from a prompt | Bitrix24: plans · Arvis AI |
| Mobile app | 3 (native)Mobile CRM; offline not in the materials reviewed | 3 (native)Native SFA with prospecting, Android and iOS | Bitrix24: plans · Mobile SFA app |
| Operations in Romania | |||
| Multi-channel orders | 0 (not in public materials)Not found explicitly | 3 (native)OMS: reps, portal, EDI, online | Bitrix24: plans · Order Management |
| Stock & warehouse | 3 (native)Inventory documents and warehouses | 3 (native)Stock by location, WMS with scanning | Bitrix24: inventory documents (API) · Warehouse (WMS) |
| Invoicing | 3 (native)Invoices and estimates, from the Standard plan | 3 (native)From the delivered order, with reconciliation | Bitrix24: plans · Invoicing & e-Factura |
| e-Factura & e-Transport | 1 (through a third-party marketplace app) | 3 (native)Native, SPV and UIT code | Bitrix24: e-Factura marketplace app · e-Factura ANAF |
| EDI with retail chains | 0 (not in public materials) | 3 (native)Native EDI module (EDIconnect) | Bitrix24: plans · EDI |
| Distributor B2B portal | 0 (not in public materials) | 3 (native)Orders with the customer's prices and stock | Bitrix24: plans · Distributor B2B portal |
| Couriers & AWB in Romania | 0 (not in public materials) | 3 (native)More than 230 courier companies | Bitrix24: plans · Couriers |
If the team uses Bitrix24 for chat and internal tasks, it can keep it for that, while CRMconnect takes orders, warehouse, invoicing with e-Factura, EDI and couriers. CRMconnect also has projects, tasks and a helpdesk, so a single-platform option is possible.
The typical path, without stopping sales.
Not every company needs every module. You choose where to start and add the rest when you need it.
Show us today's flow, from order to payment. We show you what stays where and what moves to CRMconnect.
Bitrix24 are trademarks of their respective owners. This comparison uses public information available on 29.10.2026; what we did not find is shown as "not found in the public materials reviewed", not as a missing feature. If you spot an error, write to us at hello@crmconnect.ro.