Salesforce is a global platform, highly configurable and suitable for large organisations with internal administration teams and significant implementation budgets. CRMconnect targets mid-sized and large companies across Europe that want rapid results: native department-specific modules, seamless integration with existing ERPs, and built-in fiscal compliance.
| Criterion | CRMconnect | Salesforce |
|---|---|---|
| Model | Modular CRM, activate only what you use | Extensive platform, deep custom configuration |
| Time to value | Standard modules, rapid configuration | Typically long-term implementation projects |
| Fiscal compliance | Native e-invoicing (EN 16931), electronic transport documents, and bank reconciliation; documents sync with the ERP where the accounting ledger remains. | Via third-party partners or custom local developments |
| ERP Integration | Natively complements existing ERPs (SAP Business One, Microsoft Dynamics, Sage, NetSuite) via API: master data, pricing, stocks, and documents flow bidirectionally. | Via connectors or dedicated integration projects |
| Administration | Configurable without a dedicated internal team | Usually requires a specialised administrator |
| Hosting | Dedicated pod, single-tenant, AWS/Azure | Proprietary cloud, multi-tenant |
You activate only the modules you need by department: sales, marketing, support, purchasing, logistics, or finance. Add others as your needs grow, without migrations or starting new projects.
The infrastructure runs on single-tenant pods in AWS/Azure using Kubernetes auto-scaling: an increase in user count never requires moving to a different platform.
Arvis AI works directly on your platform data: generating summaries, action proposals, and reports from natural language prompts without exporting to separate tools.
We will tell you exactly which modules you need and how long implementation will take for your specific business case.